Your basket is currently empty!
Best Coachman Caravan Comparison
Author:
Published:
Updated:
This Coachman Caravan Comparison table is useful whether you’re buying a new or used caravan. You can use the filters at the top of the Coachman Caravan Comparison table to narrow down your search.
If you click on the image of the caravan (BTW some images aren’t of the actual caravan) if will direct you to Coachman’s website of the relevant range, from there you can look at the caravan you like in more detail.
Coachman Caravan Models Comparison
| Image | Make | Model | Price £ | Berth | Layout | MTPLM | Payload | Width | Length | Axle |
|---|---|---|---|---|---|---|---|---|---|---|
| https://www.coachman.co.uk/ranges/lusso, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Lusso-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Lusso.webp, Coachman Lusso | Coachman | Lusso II | 50,840 | 4 | Transverse Bed End Washroom | 1974 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/lusso, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Lusso-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Lusso.webp, Coachman Lusso | Coachman | Lusso I | 46,830 | 4 | Transverse Bed End Washroom | 1836 | 155 | 2.44 | 7.43 | Single |
| https://www.coachman.co.uk/ranges/laser-xcel/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel.webp, Coachman Laser Xcel | Coachman | Laser XCEL 875 | 46,095 | 4 | Transverse Bed End Washroom | 1896 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/laser-xcel/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel.webp, Coachman Laser Xcel | Coachman | Laser XCEL 855 | 47,085 | 4 | Transverse Bed Mid Washroom | 1951 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/laser-xcel/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel.webp, Coachman Laser Xcel | Coachman | Laser XCEL 850 | 46,095 | 4 | Transverse Bed Mid Washroom | 1929 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/laser-xcel/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-Xcel.webp, Coachman Laser Xcel | Coachman | Laser XCEL 845 | 46,095 | 4 | Rear Island Bed Mid Washroom | 1904 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/vip/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575.webp, Coachman VIP 575 | Coachman | VIP 675 | 38,645 | 4 | Transverse Bed End Washroom | 1786 | 160 | 2.31 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/laser, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575.webp, Coachman Laser 575 | Coachman | Laser 665 XTRA | 39,180 | 4 | Twin Singles Mid Washroom | 1898 | 160 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/laser, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575.webp, Coachman Laser 575 | Coachman | Laser 575 XTRA | 39,180 | 4 | Transverse Bed End Washroom | 1722 | 155 | 2.44 | 7.43 | Single |
| https://www.coachman.co.uk/ranges/laser, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Coachman-Laser-575.webp, Coachman Laser 575 | Coachman | Laser 545 XTRA | 39,180 | 4 | Rear Island Bed Mid Washroom | 1750 | 155 | 2.44 | 7.43 | Single |
| https://www.coachman.co.uk/ranges/vip/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575.webp, Coachman VIP 575 | Coachman | VIP 575 | 35,790 | 4 | Transverse Bed End Washroom | 1660 | 156 | 2.31 | 7.43 | Single |
| https://www.coachman.co.uk/ranges/vip/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575.webp, Coachman VIP 575 | Coachman | VIP 565 | 35,790 | 4 | Twin Singles, End Washroom | 1652 | 155 | 2.31 | 7.37 | Single |
| https://www.coachman.co.uk/ranges/vip/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575.webp, Coachman VIP 575 | Coachman | VIP 520 | 35,175 | 3 | Twin Singles, Dinette | 1545 | 142 | 2.31 | 7.05 | Single |
| https://www.coachman.co.uk/ranges/vip/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/VIP-575.webp, Coachman VIP 575 | Coachman | VIP 460 | 33,090 | 2 | Twin Singles, End Washroom | 1444 | 125 | 2.31 | 6.38 | Single |
| https://www.coachman.co.uk/ranges/acadia/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575-300×200.jpeg, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575.jpeg, Coachman Acadia 575 | Coachman | Acadia 630 XTRA | 35,450 | 5 | French Bed, Dinette | 1819 | 170 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/acadia/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575-300×200.jpeg, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575.jpeg, Coachman Acadia 575 | Coachman | Acadia 630 XTRA | 35,450 | 5 | End, Dinette | 1784 | 170 | 2.44 | 7.89 | Twin |
| https://www.coachman.co.uk/ranges/acadia/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575-300×200.jpeg, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/acadia-575.jpeg, Coachman Acadia 575 | Coachman | Acadia 575 | 30,850 | 4 | Transverse Bed End Washroom | 1570 | 155 | 2.25 | 7.39 | Single |
| https://www.coachman.co.uk/ranges/acadia/, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Arcadia-545-300×195.webp, https://caravanvlogger.co.uk/wp-content/uploads/2024/01/Arcadia-545.webp, Coachman Acadia 545 | Coachman | Acadia 545 | 30,850 | 4 | Rear Island Bed Mid Washroom | 1585 | 155 | 2.25 | 7.39 | Single |
